Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 10 | 6 | 5 | 11 | 78 | 5 | 6 | 10 | 24 |
Jan 2023 | 16 | 10 | 8 | 4 | 209 | 3246 | 154 | 271 | 321 | 497 |
Dec 2022 | 15 | 10 | 7 | 5 | 230 | 1985 | 163 | 245 | 311 | 483 |
Nov 2022 | 12 | 4 | 6 | 2 | 153 | 1242 | 62 | 185 | 145 | 382 |
Oct 2022 | 10 | 5 | 4 | 2 | 124 | 2013 | 64 | 144 | 173 | 323 |
Sep 2022 | 8 | 7 | 3 | 3 | 136 | 1445 | 117 | 119 | 238 | 261 |
Aug 2022 | 4 | 4 | 1 | 1 | 66 | 650 | 39 | 42 | 127 | 131 |
Jul 2022 | 5 | 5 | 1 | 1 | 95 | 589 | 54 | 54 | 163 | 164 |
Jun 2022 | 3 | 3 | 0 | 0 | 37 | 364 | 23 | 24 | 92 | 94 |
May 2022 | 7 | 6 | 2 | 2 | 79 | 771 | 67 | 73 | 215 | 218 |
Apr 2022 | 9 | 8 | 4 | 4 | 116 | 1380 | 122 | 134 | 254 | 294 |
Mar 2022 | 12 | 11 | 8 | 6 | 169 | 2287 | 179 | 222 | 298 | 321 |
Totals | 16050 | 1049 | 1519 | 2347 | 3192 | |||||
Generated by Webalizer Version 2.23 |